Official Board

Boxer Rankings


Professional and amateur boards, ordered by medal points (Gold 3, Silver 2, Bronze 1). Equal points are ranked by bouts, wins, then draws.

1077 boxers

Rank Boxer Stars Division W-L-D Age Last 6 Residence
#1051 Vivek Gautam — 0 0 0 18 — Haryana, India
#1052 Vivek Pandey — 0 0 0 14 — Maharashtra, India
#1053 Vivek Pratap — 0 0 0 20 — Uttar Pradesh, India
#1054 Volimaraka Purna Chandra sekhar — 0 0 0 12 — Andhra Pradesh, India
#1055 Vurivuti Govardhan Sai — 0 0 0 23 — Andhra Pradesh, India
#1056 Xavier — 0 0 0 18 — Telangana, India
#1057 XnTquXoSsaq zpdyJNxAMLxm — 0 0 0 1 — India
#1058 Yagati Eswar — 0 0 0 21 — Andhra Pradesh, India
#1059 Yasar Ullah Khan — 0 0 0 21 — Telangana, India
#1060 YASH KUMAR — 0 0 0 16 — Haryana, India
#1061 Yash Lall — 0 0 0 16 — India
#1062 yash raj raj — 0 0 0 7 — Uttarakhand, India
#1063 YASH SAROHA — 0 0 0 15 — Haryana, India
#1064 Yash Walunj — 0 0 0 25 — Maharashtra, India
#1065 YASHMEET CHOUDHARY — 0 0 0 21 — Rajasthan, India
#1066 Yashraj Badekar — 0 0 0 15 — Maharashtra, India
#1067 Yeramasetti Jitendra preveen kumar — 0 0 0 25 — Andhra Pradesh, India
#1068 Yogender MALIK — 0 0 0 19 — Haryana, India
#1069 YUG — 0 0 0 17 — Haryana, India
#1070 YUG PUNIA — 0 0 0 16 — Haryana, India
#1071 yusuf sharik — 0 0 0 22 — Delhi, India
#1072 Yuvika Singh — 0 0 0 13 — Uttar Pradesh, India
#1073 Yuvraj Jain — 0 0 0 17 — Andhra Pradesh, India
#1074 Yuvraj marmat meena — 0 0 0 19 — Haryana, India
#1075 Yuvraj Singh — 0 0 0 18 — Rajasthan, India
#1076 ZUMtUQYtmfIgJpP AJKGbpLLwOCZ — 0 0 0 1 — India
#1077 zyudYebMeIpm WULbpXzNDwiuP — 0 0 0 1 — India

Stars use medal points and the fight record: 5 for 15+ points or an unbeaten run of 8+ wins, 4 for 8+ points or a 75% win rate over 6+ bouts, 3 for 4+ points or a 50% win rate over 3+ bouts, 2 for any point or win, and 1 otherwise. Last 6 shows the latest finished bouts, oldest on the left: green win, red loss, grey draw.

ID Card License
BDFI Professional Boxing Commission Building Champions. Building India. Inspiring the World.